Pricing Table
Shed Pricing
Michael’s Shed Services
Gable Style Shed
| Size WxL | 7' Sidewall | 8' Sidewall |
|---|---|---|
| 8x8 | $2,600 | $2700 |
| 8x10 | $2,700 | $2,800 |
| 8x12 | $2,800 | $2,900 |
| 8x14 | $2,900 | $3,000 |
| 8x16 | $3,000 | $3,100 |
| 8x20 | $3,200 | $3,300 |
| 10x10 | $3,150 | $3,350 |
| 10x12 | $3,350 | $3,550 |
| 10x14 | $3,550 | $3,750 |
| 10x16 | $3,750 | $3,950 |
| 10x20 | $4,150 | $4,350 |
| 12x12 | $4,100 | $4,400 |
| 12x16 | $4,500 | $4,900 |
| 12x20 | $4,900 | $5,300 |
| 12x24 | $5,300 | $5,700 |
| 16x16 | $7,400 | $7,900 |
| 16x20 | $7,900 | $8,400 |
| 16x24 | $8,600 | $9,100 |
| 16x30 | $9,800 | $10,300 |
| 16x40 | $11,800 | $12,300 |
Options
| 6' Double doors $200 | Radiant Barrier Upgrade $1 per SqFt |
| Overhead Loft $6 per SqFt | Galvanize Metal Roof Upgrade $3 SqFt |
| 4x4 Treated Ramp $250 | |
Barn Style Shed
| Size WxL | 7' Sidewall | 8' Sidewall |
|---|---|---|
| 8x8 | $3,500 | $3,900 |
| 8x10 | $3,700 | $4,100 |
| 8x12 | $3,900 | $4,300 |
| 8x14 | $4,100 | $4,500 |
| 8x16 | $4,300 | $4,700 |
| 10x10 | $4,600 | $4,800 |
| 10x12 | $4,800 | $5,000 |
| 10x14 | $5,000 | $5,200 |
| 10x16 | $5,200 | $5,400 |
| 10x20 | $5,600 | $5,800 |
| 12x12 | $5,800 | $6,000 |
| 12x16 | $6,200 | $6,400 |
| 12x20 | $6,600 | $6,800 |
Options
| Dimensional Shingle Upgrade $1 a SqFt | 2x2 Window $200 |
| Ridge Vent $48 per 4 foot | 3x2 Window $230 |
| Screen Vents $15 each | 3x3 Window $260 |
| 16" Shelf $5.50 per LF | Replace Shed Door With House Door $250 |
| 24" Shelf $6.50 per LF | Add House Door $500 |
| Pegboard $2 per SqFt | |
GET A QUOTE
Have a Shed in mind?
Simply complete the Request a Quote Form and our Sales Team will get back to you shortly.